Current Class 2024-25/New Class 2025-26
| 
 Current Class 2024-25 (Teacher) | 
 New Class 2025-26 (Teacher) | 
| Nursery (Mrs Evans) 2025-26 Wraparound (Miss Cameron) 2025-26 | |
| Reception North (Mrs McKay) 2025-26 | |
| Reception South (Miss Terrance) 2025-26 | |
| Reception East (Mrs Foreman) 2025-26 | |
| Reception North (Mrs McKay) 2024-25 | 1 North (Mrs Davis) 2025-26 | 
| Reception South (Miss Terrance) 2024-25 | 1 East (Mrs Stephenson) 2025-26 | 
| Reception East (Mrs Foreman) 2024-25 | 1 South (Mrs Palmer) 2025-26 | 
| 1 North (Mrs Davis) 2024-25 | 2 North (Mrs Dalgetty) 2025-26 | 
| 1 South (Mrs Palmer) 2024-25 | 2 South (Mr Pearson) 2025-26 | 
| 1 East (Mrs Stephenson) 2024-25 | 2 East (Mrs Lewis & Mrs Foster) 2025-26 | 
| 2 North (Mrs Dalgetty) 2024-25 | Class Mixing– Please refer to individual letter sent out on 27.6.25 3 North (Mrs McGarr & Mrs Sanderson) 2025-26 3 South (Mrs Campbell) 2025-26 3 East (Miss Brunton) 2025-26 | 
| 2 South (Mr Pearson) 2024-25 | Class Mixing– Please refer to individual letter sent out on 27.6.25 3 North (Mrs McGarr & Mrs Sanderson) 2025-26 3 South (Mrs Campbell) 2025-26 3 East (Miss Brunton) 2025-26 | 
| 2 East (Mrs Lewis & Mrs Foster) 2024-25 | Class Mixing– Please refer to individual letter sent out on 27.6.25 3 North (Mrs McGarr & Mrs Sanderson) 2025-26 3 South (Mrs Campbell) 2025-26 3 East (Miss Brunton) 2025-26 | 
| 3 North (Mrs McGarr & Mrs Sanderson) 2024-25 | 4 North (Mrs Frobisher) 2025-26 | 
| 3 South (Mrs Campbell) 2024-25 | 4 South (Miss Cain) 2025-26 | 
| 3 East (Miss Brunton) 2024-25 | 4 East (Mrs Armstrong & Mrs Rutterford) 2025-26 | 
| 4 North (Mr Harrison) 2024-25 |  Middle School (Good Luck) 2025-26 | 
| 4 South (Miss Cain) 2024-25 | Middle School (Good Luck) 2025-26 | 
| 4 East (Mrs Armstrong & Mrs Rutterford) 2024-25 | Middle School (Good Luck) 2025-26 | 
